TurnKeyInfo
Taylor C709 & C717 Operator Parts Identification
Model C709 Exploded View Parts Identification
Item | Description | Part No. | Item | Description | Part No. |
---|---|---|---|---|---|
1 | Panel-Side-Left | 058963-SP1 | 10 | Screw-1/4-20x3/8 RHM-SS | 011694 |
2 | Pan-Drip 11-5/8 Long | 027503 | 11 | Panel-Side-Right | 058932 |
3 | Pin-Retaining-Hopper CVR | 043934 | 12 | Panel A.-Front-Upper | 059423 |
4 | Kit A.-Cover-Hopper | X65388 | 13 | Panel A.-Front-Lower | X81480 |
5 | Blade A.-Agitator | X56591 | 14 | Shelf-Tray-Drip | 056078 |
6 | Orifice | 022465-100 | 15 | Stud-Nose Cone | 055987 |
7 | O-ring- .643 OD x .077W | 018572 | 16 | Tray-Drip | 056858 |
8 | Tube A.-Feed-SS-5/32 Hole | X29429-2 | 17 | Shield-Splash | 049203 |
9 | Panel-Rear | 083017-SP1 |
Model C717 Exploded View Parts Identification
Item | Description | Part No. | Item | Description | Part No. |
---|---|---|---|---|---|
1 | Kit A.-Cover-Hopper | X87061 | 13 | Panel-Corner-Frnt-Right | 083087 |
2 | Orifice | 022465-100 | 14 | Caster-4" SWV 3/4-10 STEM w/Brake | 064837 |
3 | O-ring-.643 OD x .077 Wide | 018572 | 15 | Panel A.-Front Lower | X59854-SER |
4 | Tube A.-Feed-SS-5/32 Hole | X29429-2 | 16 | Shield-Splash-Wire-1-9/34 | 033813 |
5 | Panel-Rear | 059917 | 17 | Tray-Drip-10-5/8 L x 4-7/8 | 033812 |
6 | Panel-Side-Right | 062161 | 18 | Pan-Drip 12-1/2 Long | 035034 |
7 | Pan-Drip 12-1/2 Long | 057938 | 19 | Panel-Corner-Frnt-Left | 083088 |
8 | Screw-1/4-20 x 3/8 RHM-SS | 011694 | 20 | Pin-Retaining-Hopper CVR | 043934 |
9 | Panel A.-Front(Upper) | X59838 | 21 | Blade A.-Agitator | X56591 |
10 | Stud-Nose Cone | 055987 | 22 | Panel-Side-Left | 062180 |
11 | Panel A.-Front(Middle) | X83879 | |||
12 | Caster-4" SWV 3/4-10 STM | 044108 |
Model C709 Single-Spout Door and Beater Assembly
Item | Description | Part No. | Item | Description | Part No. |
---|---|---|---|---|---|
1 | Handle A.-Draw-Push | X82875 | 10 | Blade-Scraper-Plastic | 046235 |
2 | O-ring-1/4 OD x .070W 50 | 015872 | 11 | Gasket-Door HT 4"-Double | 048926 |
3 | Screw-Adjustment-5/16-24 | 056332-SP | 12 | Pin-Handle-S.S | 055819 |
4 | Valve A.-Draw | X65820 | 13 | Door A.-w/Baffle | X57332-SER |
5 | O-ring-7/8 OD x .103W | 014402 | 13a | Baffle A.-Long 4 IN w/Rad | X50882 |
6 | Kit A.-Beater-Front Shoes-Bearing | X50350 | 14 | Nut-Stud-Black 2.563 | 058784 |
7 | Beater A.-3.4QT-1 Pin | X46231 | 15 | Nut-Stud-Black 3.250 | 058765 |
8 | Shaft-Beater | 056078 | |||
9 | Seal-Drive Shaft | 032560 |
Model C717 Three-Spout Door and Beater Assembly
Item | Description | Part No. | Item | Description | Part No. |
---|---|---|---|---|---|
1 | Door A.-LG BAF-W/O PRG* | X59923-SER | 10 | Gasket-Door HT 4"-Double | 048926 |
1a | Baffle A.-Long 4 IN W/RAD | X50882 | 11 | Pin-Handle-Twin | 058984 |
2 | Handle A.-Draw-Push | X82875 | 12 | Nut-Stud Black 2.563 Short | 058784 |
3 | O-ring-1/4 OD x .070W 50 | 015872 | 13 | O-ring-7/8 OD x .103W | 014402 |
4 | Screw-Adjustment-5/16-24 | 056332-SP | 14 | Valve A.-Draw-Left & RT | X59888 |
5 | Kit A.-Beater-Front Shoes-Bearing | X50350 | 15 | Seal-Draw Valve | 034688 |
6 | Beater A.-3.4QT-1 Pin | X46231 | 16 | Valve A.-Draw-Center | X58900 |
7 | Shaft-Beater | 032564 | 17 | Nut-Stud Black 3.250 Long | 058765 |
8 | Seal-Drive Shaft | 032560 | 18 | Cap-Design 1.010" ID 6 PT | 014218 |
9 | Blade-Scraper-Plastic | 084350 |
Feed Tube Assembly
Item | Description | Part No. | Item | Description | Part No. |
---|---|---|---|---|---|
1 | Orifice | 022465-100 | 3 | O-ring- .643 OD x .077W | 018572 |
2 | O-ring-3/8 OD x .070W | 016137 | 4 | Tube A.-Feed-SS-5/32 Hole | X29429-2 |
Accessories
Item | Description | Part No. | Item | Description | Part No. |
---|---|---|---|---|---|
1 | Pail-10 QT. | 013163 | * | Kit A.-Tune-Up 1-Spout (C709) | X49463-92B |
2 | Tool-O-ring Removal Freezer | 048260-WHT | ** | Kit A.-Tune-Up 3-Spout (C717) | X49463-79B |
3 | Lubricant-Taylor HI PERF | 048232 |
Note: A sample container of sanitizer is sent with the machine. For reorders, order Stera-Sheen® part no. 055492 (100 2 oz. packs) or Kay-5® part no. 041082 (200 packs). **Not Shown |
||
4 | Sanitizer-Stera Sheen - Green | See Note |
Brushes
Item | Description | Part No. | Item | Description | Part No. |
---|---|---|---|---|---|
1 | Brush-Rear BRG '1' D x 2' L | 013071 | 4 | Brush-Mix Pump Body 3" x 7" | 023318 |
2 | Brush-Double Ended | 013072 | 5 | Brush-End-Door-Spout-SS | 039718 |
3 | Brush-Draw Valve '1'OD x 2 | 013073 |